Jollibee Menu Calories: A Comprehensive Guide
When you think of fast food, Jollibee offers nutritional information to help you make informed choices. Jollibee Menu Calories shows everything you need to know before you eat and Jollibee stands out with its unique offerings, like Chickenjoy and Jolly Spaghetti. This guide explores the complete caloric facts of the Jollibee Menu.
Jollibee’s Menu
Jollibee offers a diverse menu with unique flavors that appeal to a wide audience. You will find various options, from famous dishes to detailed nutritional information, helping you make informed choices.
Famous Menu Items
Jollibee is known for its signature meals that stand out. The Chickenjoy is a fan favorite, featuring crispy fried chicken that’s juicy on the inside.
Another popular option is the Jolly Spaghetti, which has a sweet sauce topped with hotdogs and cheese.
You might also consider the Burger Steak with Rice. This dish includes hamburger patties served in a savory mushroom gravy.
Nutritional Overview
When exploring Jollibee’s menu, you’ll notice that each item has detailed nutritional facts.
They provide essential information on calories, fat, sodium, and protein.
For instance, Chickenjoy contains around 810 calories with 43 grams of fat and 35 grams of protein.
Other items also vary in their nutritional content.
The Jolly Spaghetti has around 330 calories, 14 grams of fat, and 12 grams of protein.
Calorie-Specific Information-Jollibee Menu Calories
Jollibee provides calorie information for most of its menu items.
For example, two Burger Steaks with Rice servings contain about 570 calories and 28 grams of fat per patty.
If you choose three, it jumps to 750 calories.
Additionally, it’s good to compare different options.
A Jolly Hotdog contains around 380 calories, while their Spicy Chicken Sandwich has approximately 600 calories.
Burgers and Sandwiches
Jollibee’s menu features various burgers and sandwiches catering to different tastes. You will find classic options and unique creations that make the fast-food experience enjoyable.
Classic Burgers
The classic burgers at Jollibee include the Yum Burger. This burger contains 360 calories and features a beef patty with a simple combination of lettuce, mayonnaise, and ketchup.
Another option is the Hamburger, which is similar but comes without the additional toppings. You can customize these burgers with extra toppings if you desire.
If you want more flavor, try the Cheesy Bacon Burger. It has 520 calories and includes crispy bacon and cheese, adding a rich taste.
Specialty Burgers
Jollibee also offers specialty burgers that stand out. One popular option is the Aloha Burger, which contains 750 calories. It features a beef patty topped with grilled pineapple, giving it a tropical twist.
The Chickenwich is another specialty offering. This chicken sandwich has 650 calories and is made with crispy chicken fillet, perfect for those who prefer poultry over beef.
Each burger and sandwich has its distinct flavor profile and calorie count, allowing you to choose what best fits your cravings.
Chicken Joy
Jollibee’s Chicken Delights menu features popular fried chicken options. Their offerings focus primarily on Chickenjoy, which is known for its crispy exterior and juicy meat. You’ll also find other tasty chicken dishes that appeal to different preferences.
Chickenjoy Favorites
The star of the menu is Chickenjoy, Jollibee’s signature fried chicken. Known for its crunchy texture and flavorful seasoning, it is available in various sizes.
A 1-piece Chickenjoy contains around 390 calories, making it a satisfying choice for many.
If you want to enjoy it with sides, consider adding Jolly Spaghetti or Mashed Potatoes.
For those wishing to indulge, a 2-piece Chickenjoy meal adds more to your plate, totaling about 780 calories. This favorite is not just a meal; it’s an experience that many crave.
CHICKEN JOY
Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Chickenjoy Drumstick, 1 pc | 3.0 oz (85 g) | 220 | 14 | 20 | 270 | 3 | 0 | 20 |
Chickenjoy Thigh, 1 pc | 4.4 oz (125 g) | 380 | 28 | 25 | 400 | 5 | 0 | 27 |
Spicy Chickenjoy Drumstick, 1 pc | 3.0 oz (85 g) | 240 | 14 | 65 | 540 | 10 | 0 | 16 |
Spicy Chickenjoy Thigh, 1 pc | 4.4 oz (126 g) | 350 | 21 | 95 | 790 | 15 | 0 | 23 |
Gravy, Small | 2.7 oz (77 g) | 25 | 0 | 0 | 380 | 5 | 1 | 1 |
Gravy, Medium | 5.0 oz (142 g) | 50 | 0 | 0 | 700 | 10 | 2 | 2 |
Gravy, Large | 8.0 oz (198 g) | 70 | 0 | 0 | 980 | 14 | 2 | 3 |
Chicken Sandwich
Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) |
---|---|---|---|---|---|---|---|---|
Chicken Sandwich Original | 8.8 oz (249 g) | 620 | 33 | 135 | 1330 | 47 | 2 | 6 |
Chicken Sandwich Deluxe | 9.7 oz (274 g) | 630 | 33 | 135 | 1330 | 48 | 3 | 7 |
Chicken Sandwich Spicy | 8.9 oz (253 g) | 570 | 27 | 130 | 1400 | 47 | 3 | 6 |
Chicken Sandwich Spicy Deluxe | 9.8 oz (278 g) | 580 | 27 | 130 | 1400 | 48 | 3 | 7 |
Chicken Sandwich Bacon and Cheese | 8.9 oz (251 g) | 720 | 42 | 160 | 1750 | 47 | 2 | 6 |
Chicken Sandwich Aloha | 11.7 oz (332 g) | 650 | 33 | 150 | 1720 | 65 | 3 | 22 |
In addition to Chickenjoy, Jollibee offers other chicken options that cater to different tastes.
The Chicken Sandwiches, for instance, include varieties like the Original Chicken Sandwich and Spicy Chicken Sandwich.
- The Original Chicken Sandwich has 620 calories.
- The Spicy Chicken Sandwich delivers slightly fewer calories at 570 while still being packed with flavor.
These sandwiches feature crispy chicken fillets paired with classic toppings. You can customize them with your choice of sauces, allowing for a personalized eating experience.
Chicken Tenders
Item | Serving Size | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Chicken Sandwich Original | 8.8 oz (249 g) | 620 | 33 | 135 | 1330 | 47 | 6 | 34 |
Chicken Sandwich Deluxe | 9.7 oz (274 g) | 630 | 33 | 135 | 1330 | 48 | 7 | 35 |
Chicken Sandwich Spicy | 8.9 oz (253 g) | 570 | 27 | 130 | 1400 | 47 | 6 | 34 |
Chicken Sandwich Spicy Deluxe | 9.8 oz (278 g) | 580 | 27 | 130 | 1400 | 48 | 7 | 35 |
Chicken Sandwich Bacon and Cheese | 8.9 oz (251 g) | 720 | 42 | 160 | 1750 | 47 | 6 | 40 |
Chicken Sandwich Aloha | 11.7 oz (332 g) | 650 | 33 | 150 | 1720 | 65 | 22 | 41 |
PALABOK FIESTA
Item | Weight | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Palabok Fiesta | 12.3 oz (351 g) | 410 | 15 | 115 | 950 | 49 | 2 | 20 |
Palabok with 1 pc Chickenjoy Drumstick & Gravy | 18.1 oz (513 g) | 660 | 28 | 130 | 1600 | 57 | 3 | 41 |
Palabok with 1 pc Chickenjoy Thigh & Gravy | 19.5 oz (552 g) | 820 | 42 | 140 | 1730 | 60 | 3 | 48 |
Palabok with 1 pc Spicy Chickenjoy Drumstick & Gravy | 18.1 oz (513 g) | 635 | 25 | 200 | 1810 | 64 | 3 | 38 |
Palabok with 1 pc Spicy Chickenjoy Thigh & Gravy | 19.5 oz (552 g) | 805 | 36 | 245 | 2050 | 72 | 3 | 44 |
Palabok with 2 pcs Chickenjoy & Gravy (1 pc each Drumstick and Thigh) | 22.5 oz (637 g) | 1040 | 56 | 155 | 2000 | 62 | 3 | 68 |
Palabok with 2 pcs Spicy Chickenjoy & Gravy (1 pc each Spicy Drumstick and Thigh) | 22.5 oz (637 g) | 1005 | 46 | 330 | 2530 | 82 | 3 | 61 |
Palabok Family Pack (Serves 3-4) | 37.1 oz (1053 g) | 1240 | 44 | 340 | 2860 | 148 | 6 | 60 |
Palabok Party Pack (Serves 8-10) | 99.0 oz (2808 g) | 3300 | 116 | 915 | 7610 | 394 | 15 | 160 |
Lemon Packet | 1 packet (4 g) | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
JOLLY SPAGHETTI
Item | Weight | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Jollibee Spaghetti | 14.5 oz (411 g) | 610 | 23 | 60 | 1340 | 76 | 18 | 23 |
Spaghetti with 1 pc Chickenjoy Drumstick & Gravy | 20.2 oz (573 g) | 860 | 37 | 75 | 1990 | 84 | 19 | 44 |
Spaghetti with 1 pc Chickenjoy Thigh & Gravy | 21.6 oz (612 g) | 1020 | 51 | 85 | 2120 | 86 | 19 | 51 |
Spaghetti with 1 pc Spicy Chickenjoy Drumstick & Gravy | 20.2 oz (573 g) | 835 | 33 | 145 | 2200 | 91 | 19 | 41 |
Spaghetti with 1 pc Spicy Chickenjoy Thigh & Gravy | 21.6 oz (613 g) | 1005 | 44 | 190 | 2440 | 99 | 19 | 47 |
Spaghetti with 2 pcs Chickenjoy & Gravy (1 pc each Drumstick and Thigh) | 24.6 oz (698 g) | 1240 | 64 | 100 | 2390 | 89 | 19 | 71 |
Spaghetti with 2 pcs Spicy Chickenjoy & Gravy (1 pc each Spicy Drumstick and Thigh) | 24.6 oz (698 g) | 1205 | 54 | 275 | 2920 | 109 | 19 | 64 |
Spaghetti Family Pack (Serves 3-4) | 43.5 oz (1233 g) | 1830 | 68 | 175 | 4020 | 227 | 54 | 68 |
Spaghetti Party Pack (Serves 8-10) | 116.0 oz (3289 g) | 4890 | 183 | 460 | 10710 | 606 | 143 | 181 |
SIDES
Item | Weight | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Jolly Crispy Fries, Regular | 4.0 oz (113 g) | 340 | 18 | 0 | 560 | 41 | <1 | 4 |
Jolly Crispy Fries, Large | 6.0 oz (170 g) | 510 | 27 | 0 | 830 | 62 | <1 | 6 |
Mashed Potato with Gravy, Regular | 6.0 oz (170 g) | 170 | 4.5 | 0 | 730 | 33 | 3 | 3 |
Mashed Potato with Gravy, Large | 11.9 oz (340 g) | 340 | 9 | 0 | 1460 | 65 | 7 | 7 |
Steamed Rice | 7.0 oz (198 g) | 190 | 0 | 0 | 0 | 44 | 0 | 4 |
Adobo Rice | 8.0 oz (227 g) | 230 | 4.5 | 15 | 0 | 54 | 2 | 8 |
Baked Cheddar Mac & Cheese | 6.0 oz (170 g) | 230 | 12 | 30 | 420 | 19 | 1 | 10 |
Biscuit | 1 piece (70 g) | 270 | 11 | 0 | 800 | 30 | 2 | 4 |
Salt Packet | 1 packet (0.7 g) | 0 | 0 | 0 | 270 | 0 | 0 | 0 |
Ketchup Packet | 1 packet (9 g) | 10 | 0 | 0 | 100 | 2 | 2 | 0 |
YUM BURGERS
Item | Weight | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Yum | 4.2 oz (118 g) | 360 | 21 | 70 | 630 | 30 | 6 | 13 |
Yum w/ Cheese | 4.7 oz (132 g) | 410 | 25 | 80 | 880 | 30 | 6 | 16 |
Big Yum | 9.7 oz (274 g) | 670 | 47 | 130 | 1350 | 39 | 10 | 27 |
Aloha Yum | 9.5 oz (268 g) | 770 | 52 | 145 | 1390 | 49 | 20 | 30 |
BURGER STEAK
Information is based on Steamed Rice as the default side. Substitutions will affect nutrition information.
Item | Weight | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
2 pcs Burgersteak with Rice | 14.9 oz (422 g) | 570 | 28 | 110 | 1010 | 56 | 1 | 24 |
3 pcs Burgersteak with Rice | 17.8 oz (505 g) | 750 | 42 | 165 | 1440 | 58 | 1 | 33 |
2 pcs Burgersteak with Rice and 1 pc Chickenjoy Drumstick & Gravy | 20.6 oz (583 g) | 820 | 42 | 130 | 1660 | 64 | 2 | 45 |
2 pcs Burgersteak with Rice and 1 pc Chickenjoy Thigh & Gravy | 22.0 oz (623 g) | 980 | 56 | 135 | 1780 | 67 | 2 | 52 |
Burger steak Family Pack, 6 pcs (Serves 3-4) | 20.6 oz (584 g) | 1060 | 84 | 330 | 3000 | 19 | 3 | 59 |
NEW BEEF BURGERS
Item | Weight | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Cheeseburger (Single) | 3.2 oz (191 g) | 410 | 21 | 55 | 1280 | 34 | 6 | 17 |
Cheeseburger (Double) | 9.3 oz (263 g) | 640 | 40 | 110 | 1860 | 36 | 6 | 28 |
Deluxe Burger (Single) | 8.1 oz (230 g) | 520 | 21 | 55 | 1160 | 33 | 6 | 17 |
Deluxe Burger (Double) | 10.7 oz (303 g) | 740 | 40 | 110 | 1740 | 34 | 6 | 29 |
Aloha Burger (Double) | 11.7 oz (331 g) | 750 | 52 | 125 | 1860 | 48 | 19 | 32 |
DESSERTS
Item | Weight | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Peach Mango Pie | 3.3 oz (94 g) | 270 | 11 | 5 | 130 | 40 | 11 | 3 |
Ube Pie | 3.4 oz (97 g) | 310 | 15 | 10 | 220 | 45 | 16 | 4 |
DRINKS
Item | Volume | Calories | Fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) |
---|---|---|---|---|---|---|
Pineapple Quencher | 16 fl oz (473 mL) | 180 | 0 | 15 | 46 | 43 |
Coconut Dream Freeze | 16 fl oz (473 mL) | 250 | 6 | 35 | 49 | 49 |
Strawberry Bliss Freeze | 16 fl oz (473 mL) | 170 | 3 | 95 | 34 | 33 |
Coffee Freeze | 16 fl oz (473 mL) | 220 | 5 | 10 | 44 | 44 |
Lychee Iced Tea | 16 fl oz (473 mL) | 90 | 0 | 20 | 23 | 21 |
Sweet Cream Cold Brew | 16 fl oz (473 mL) | 130 | 5 | 0 | 21 | 21 |
Bottled Water Aquafina® | 16.9 fl oz (500 mL) | 0 | 0 | 0 | 0 | 0 |
Soda Pepsi® (no ice) | 22 fl oz (650 mL) | 280 | 0 | 60 | 76 | 76 |
Soda Diet Pepsi® (no ice) | 22 fl oz (650 mL) | 0 | 0 | 105 | 0 | 0 |
Soda Mug® Rootbeer (no ice) | 22 fl oz (650 mL) | 260 | 0 | 105 | 70 | 70 |
Soda Starry® (no ice) | 22 fl oz (650 mL) | 270 | 0 | 60 | 71 | 71 |
Soda Mountain Dew® (no ice) | 22 fl oz (650 mL) | 310 | 0 | 95 | 81 | 80 |
Tropicana® Pink Lemonade (no ice) | 22 fl oz (650 mL) | 280 | 0 | 280 | 73 | 73 |
Tropicana® Fruit Punch (no ice) | 22 fl oz (650 mL) | 310 | 0 | 60 | 83 | 82 |
Lipton® Brisk Raspberry Iced Tea (no ice) | 22 fl oz (650 mL) | 130 | 0 | 90 | 33 | 33 |
Balanced Choices
When choosing from the Jollibee menu, you can find options that are lower in calories and include balanced nutrients. Here are two areas to explore for healthier selections.
Lighter Fare
Jollibee offers several lighter meal options that keep calorie counts low while providing essential nutrients.
For example, the 1-piece Chickenjoy with rice provides a satisfying meal at approximately 390 calories.
If you prefer sandwiches, the A1 Burger Steak without rice is around 270 calories. Pair your meal with a side of fresh salad instead of fries to enhance your fiber intake.
Additionally, the Kiddie Meals are designed for younger diners.
These smaller portions include choices like the Yumburger, which still packs good nutrition without excess calories.
Vegetarian Options
For those looking for vegetarian choices, Jollibee has some suitable menu items.
The Jolly Spaghetti is a pasta dish that is rich in flavor and contains about 320 calories per serving.
Another choice is the Jolly Hotdog, which can be customized by skipping the meat and adding extra vegetables for a lower-calorie option.
You might also consider sides like Corn or Mashed Potatoes, both of which can accompany your meal while keeping calories in check.
Comprehensive Nutritional Insights
When exploring Jollibee’s menu, understanding the nutritional information is essential. Each item is accompanied by a nutrition facts label that breaks down the key components.
Here are some important nutrition facts to consider:
- Calories: The menu items typically range from 400 to 750 calories, affecting your daily calorie intake.
- Fat: Jollibee meals vary in total fat content, with some items containing up to 42 grams.
- Protein: Many dishes offer significant protein, often ranging from 20 to 33 grams per serving.
- Carbohydrates: Expect carbohydrate levels to be around 50 to 60 grams, depending on the dish.
It’s also crucial to monitor sodium levels, as some meals may contain high amounts, exceeding 1,000 mg.
Allergen Information: Be aware of common allergens in Jollibee’s offerings, such as gluten and soy. Always check specific items for detailed allergen information.
Additionally, some Jollibee products may have trans fat content, which is crucial for maintaining a healthy diet.
FAQs
What are the Jollibee Menu Calories in a Chickenjoy?
The Jollibee Chickenjoy is one of the most popular items on the Jollibee menu. A single piece of regular Chickenjoy contains approximately 390 calories. This includes the crispy fried chicken that is juicy on the inside. If you opt for the spicy version, the calories remain relatively the same, but the flavor profile is enhanced with additional spices.
How much protein is in Jollibee’s menu items?
Many of the items on the Jollibee menu offer a good amount of protein. For example, a serving of chicken (like Chickenjoy) contains about 24 grams of protein. Other items, such as the Jollibee burger, also provide a decent amount of protein, making it a satisfying choice for those looking to increase their daily protein intake.
What are the nutrition facts for Jollibee Spaghetti?
Jollibee Spaghetti is a unique Filipino twist on an Italian classic. A serving of Jolly Spaghetti contains about 320 calories, along with 12 grams of protein and 58 grams of carbohydrates. The dish is known for its sweet sauce, which is distinctively different from traditional spaghetti, often topped with sliced hotdogs and cheese.
Are there nutritional differences between regular and spicy chicken at Jollibee?
While both regular and spicy chicken options provide similar calories (around 390 for a piece), the main difference lies in the flavor and potential ingredients used in the breading for the spicy version. The spicy chicken may contain additional spices, which can enhance the flavor without significantly altering the calorie count.
Conclusion
In conclusion, it’s important to know how many calories are in the food at Jollibee so you can make healthy choices. Whether you’re eating chicken, spaghetti, or burgers, it’s good to know how much nutrition is in each meal.
Jollibee has lots of different food options for different diets, like high-protein meals or tasty treats. If you pay attention to how much you eat and pick healthier sides or drinks, you can enjoy Jollibee’s yummy food and stay healthy.